Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G0R2A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.2pF ±0.05pF
U0105C0G0R2B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.2pF ±0.1pF
U0105C0G0R3A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.3pF ±0.05pF
U0105C0G0R3B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.3pF ±0.1pF
U0105C0G0R4A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.4pF ±0.05pF
U0105C0G0R4B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.4pF ±0.1pF
U0105C0G0R5A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.5pF ±0.05pF
U0105C0G0R5B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.5pF ±0.1pF
U0105C0GR56A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.56pF ±0.05pF
U0105C0GR56B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 0.56pF ±0.1pF
|< << 1 2 3 4 5 6 7 8 9 10 >> >|
  Online Message
  0769-89235888