Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0402C0G270G500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 27pF ±2%
U0402C0G270J500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 27pF ±5%
U0402C0G300F500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 30pF ±1%
U0402C0G300G500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 30pF ±2%
U0402C0G300J500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 30pF ±5%
U0402C0G330F500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 33pF ±1%
U0402C0G330G500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 33pF ±2%
U0402C0G330J500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 33pF ±5%
  Online Message
  0769-89235888