Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G2R4B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 2.4pF ±0.1pF
U0105C0G2R4C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 2.4pF ±0.25pF
U0105C0G2R7A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 2.7pF ±0.05pF
U0105C0G2R7B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 2.7pF ±0.1pF
U0105C0G2R7C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 2.7pF ±0.25pF
U0105C0G3R0A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3pF ±0.05pF
U0105C0G3R0B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3pF ±0.1pF
U0105C0G3R0C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3pF ±0.25pF
U0105C0G3R3A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.3pF ±0.05pF
U0105C0G3R3B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.3pF ±0.1pF
|< << 2 3 4 5 6 7 8 9 10 11 >> >|
  Online Message
  0769-89235888