Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G3R3C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.3pF ±0.25pF
U0105C0G3R6A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.6pF ±0.05pF
U0105C0G3R6B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.6pF ±0.1pF
U0105C0G3R6C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.6pF ±0.25pF
U0105C0G3R9A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.9pF ±0.05pF
U0105C0G3R9B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.9pF ±0.1pF
U0105C0G3R9C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 3.9pF ±0.25pF
U0105C0G4R0A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 4pF ±0.05pF
U0105C0G4R0B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 4pF ±0.1pF
U0105C0G4R0C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 4pF ±0.25pF
|< << 3 4 5 6 7 8 9 10 11 12 >> >|
  Online Message
  0769-89235888