Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G5R1B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.1pF ±0.1pF
U0105C0G5R1C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.1pF ±0.25pF
U0105C0G5R1D250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.1pF ±0.5pF
U0105C0G5R6A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.6pF ±0.05pF
U0105C0G5R6B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.6pF ±0.1pF
U0105C0G5R6C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.6pF ±0.25pF
U0105C0G5R6D250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 5.6pF ±0.5pF
U0105C0G6R2A250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 6.2pF ±0.05pF
U0105C0G6R2B250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 6.2pF ±0.1pF
U0105C0G6R2C250N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 25V 6.2pF ±0.25pF
  Online Message
  0769-89235888